LIVE RADIO · SELECTED CHANNELS
Dallas Fire-Rescue dispatch radio
Dallas Fire-Rescue DFR 1 (TG 32001) fire apparatus and DFR 2 (TG 32002) EMS apparatus traffic. Not Dallas police or complete Dallas–Fort Worth metro coverage.
Radio coverage
Dallas Fire-Rescue DFR 1 (TG 32001) fire apparatus and DFR 2 (TG 32002) EMS apparatus traffic. Not Dallas police or complete Dallas–Fort Worth metro coverage.
How to listen
Open the Broadcastify player, sign in if requested and press Play. A free provider account may be required and an advertisement may play before the stream. Check the provider notes for the current channel list.
Connection check
The provider reported online and its player timer advanced during a connection test on October 21, 2026. This tests the player connection, not every advertised channel or the completeness of incident reporting. Availability and delays can change.
Radio audio and incident reports are separate sources. This radio feed does not create map pins or confirm that any incident remains active. For emergencies, call 911.
Local incident news and source status
Last player connection check: 2026-10-21. Availability can change.
Official Dallas police active-call list
Separate from the Dallas Fire-Rescue radio above. Dallas Police publishes a releasable subset of calls where an assigned unit has arrived. Published blocks are approximate; these records supply no map coordinates and create no map pins. Dataset refreshes may be delayed.
Source: Dallas Police Department / Dallas OpenData ↗ · Open Data Commons Attribution License.
Source checked Nov 1, 2026 3:40 am CST. Publisher updated 3:40 am CST. Listed at that check; status can change. Showing up to 30 latest unique calls from the last 24 hours; unit rows are combined.
| Reported (Central) | Publisher call type | Published block / street | Status at check |
|---|---|---|---|
| Nov 1, 3:34 am | DASF-Dist Active Shooter Foot | 500 block S Ervay St | At Scene |
| Nov 1, 3:34 am | 38 - Meet Complainant | 5600 block Hollis Ave | At Scene |
| Nov 1, 3:31 am | 6XEA - Disturbance Emerg Amb | 3200 block Brandon St | At Scene |
| Nov 1, 3:30 am | 6X - Major Dist (Violence) | 9700 block Scyene Rd | At Scene |
| Nov 1, 3:30 am | 6X - Major Dist (Violence) | 8700 block Park Ln | At Scene |
| Nov 1, 3:27 am | 6X - Major Dist (Violence) | 7800 block Umphress Rd | At Scene |
| Nov 1, 3:25 am | 32 - Suspicious Person | 1100 block N Jim Miller Rd | At Scene |
| Nov 1, 3:22 am | 7X - Major Accident | block Ann Arbor Ave / S Marsalis Ave | At Scene |
| Nov 1, 3:17 am | 7X - Major Accident | block Audelia Rd / L B J Acrd Eb | At Scene |
| Nov 1, 3:16 am | 41/11R - Burg Res in Progress | 2300 block Vagas St | At Scene |
| Nov 1, 3:15 am | 12B - Business Alarm | 7700 block W Northwest Hwy | At Scene |
| Nov 1, 2:59 am | 7X - Major Accident | block L B J SERV EB / L B J SERV SB | At Scene |
| Nov 1, 2:51 am | **PD Requested by Fire | block C F HAWN ACRD WB / RAILROAD AVE | At Scene |
| Nov 1, 2:51 am | 7XF - Major Accident Freeway | block E R L THORNTON FWY SB / S STEMMONS ACRD SB | At Scene |
| Nov 1, 2:50 am | DASF-Dist Active Shooter Foot | 9800 block Dale Crest Dr | At Scene |
| Nov 1, 2:14 am | DASF-Dist Active Shooter Foot | 900 block SHAW ST | At Scene |
| Nov 1, 2:14 am | 6X - Major Dist (Violence) | 18200 block Midway Rd | At Scene |
| Nov 1, 1:35 am | 19 - Shooting | block Main St / Pryor St | At Scene |
| Nov 1, 1:15 am | 7XF - Major Accident Freeway | block L B J Fwy Eb / W Wheatland Rd | At Scene |
| Nov 1, 1:04 am | 19 - Shooting | 2600 block Main St | At Scene |
| Nov 1, 12:59 am | 07 - Minor Accident | 800 block S Riverfront Blvd | At Scene |
| Nov 1, 12:19 am | 19 - Shooting | 2600 block Elm St | At Scene |
| Oct 31, 11:55 pm | 7XF - Major Accident Freeway | block Dallas North Tollway Nb / Walnut Hill Ln | At Scene |
| Oct 31, 11:55 pm | 40 - Other | 5900 block Watership Ln | At Scene |
| Oct 31, 11:08 pm | 11V - Burg Motor Veh | 1100 block Mckinney Ave | At Scene |
Local incident news
Selected public-safety headlines from local publishers. Current RSS source: CW33. Reported news is separate from active dispatch calls. Read the original report for updates and context.
